| Year | Job Title | 
						| 2016 | Chun Wah Court Kowloon East RMO | 
						| 2016 | Mei Foo Sun Chun Stage 2/3 – Chiller Plant Control | 
						| 2016 | Maxim Food Factory – Dai Fu Street, Tai Po | 
						| 2016 | World Tech Centre, Kwun Tong | 
						| 2015 | Hung Shui Kiu Area B, Phase 1 & 2 | 
						| 2015 | On Kay Court Shopping Centre | 
						| 2015 | Anderson Road Site D | 
						| 2015 | CDW Building - Renovation | 
						| 2015 | New Bright Building, Kowloon Bay - Renovation | 
						| 2014 | UNY APITA, Tai Koo Shing - Renovation | 
						| 2014 | Pioneer Building, 213 Wai Yip Street, Kwun Tong | 
						| 2013 | Hotel iclub, 14-20 Merlin Street, North Point | 
						| 2013 | Hotel iclub, 132-140 Bonham Street, Sheung Wan | 
						| 2012 | Tak Bo Shopping Centre, Ng Tau Kwok Road | 
						| 2012 | Wing On House — Central Chiller Plant Replacement | 
						| 2012 | Discovery Bay Area N3, Lantau Island | 
						| 2012 | CLP Shamshuipo Center | 
						| 2011 | China Hong Kong City | 
						| 2011 | Olympia House — Upgrading of Electricity Supply System | 
						| 2011 | BP Internation House | 
						| 2010 | The Church of Jesus Christ of Latter Day Saints | 
						| 2009 | Centro de Actividades Turísticas | 
					
					
					
						| Year | Job List | 
						| 2015 | Venetian Cotai Parcel 3, Hotel | 
						| 2014 | Shanghai Commercial Bank, Central | 
						| 2014 | Yau Oi Shopping Centre — Renovation | 
						| 2013 | Venetian Macau Parcel 5 and 6 — BMS Installation | 
						| 2012 | Bridal Tea House at Apleichau — BMS Monitoring | 
						| 2012 | The Link — Wah Sum Shopping Centre, Fanling | 
						| 2012 | GoodMan — Logistic Building, Tsing Yi | 
						| 2012 | APT — Pharmaceutical Cleanroom 8 ⁄ F | 
						| 2009 | Manthattan Place — Sheug Yee Road ⁄ Wang Tai Road | 
						| 2009 | Hong Kong Arts Centre | 
						| 2009 | Bank of China E.D.P. | 
						| 2008 | The Palazzo | 
						| 2008 | CASL, Aircraft, Hanger Workshop | 
						| 2007 | Venetian Macau Parcel 2 Service Apartment |